HCPCS	Short Descriptor	Modifier	Facility	PE RVU Without Phase-In	PE RVU With Phase-In
65205	Remove foreign body from eye		N	0.32	0.33
67820	Revise eyelashes		N	0.22	0.27
67820	Revise eyelashes		Y	0.30	0.31
74300	X-ray bile ducts/pancreas	26	N	0.10	0.12
74300	X-ray bile ducts/pancreas	26	Y	0.10	0.12
74328	X-ray bile duct endoscopy	26	N	0.19	0.33
74328	X-ray bile duct endoscopy	26	Y	0.19	0.33
74329	X-ray for pancreas endoscopy	26	N	0.19	0.33
74329	X-ray for pancreas endoscopy	26	Y	0.19	0.33
74330	X-ray bile/panc endoscopy	26	N	0.21	0.47
74330	X-ray bile/panc endoscopy	26	Y	0.21	0.47
76510	Oph us dx b-scan&quan a-scan		N	1.35	1.41
76510	Oph us dx b-scan&quan a-scan	TC	N	0.92	0.98
76604	Us exam chest		N	1.00	1.32
76604	Us exam chest	TC	N	0.81	1.13
76881	Us compl joint r-t w/img		N	0.48	1.28
76881	Us compl joint r-t w/img	TC	N	0.24	1.04
77332	Radiation treatment aid(s)		N	0.54	0.74
77332	Radiation treatment aid(s)	TC	N	0.32	0.52
91200	Liver elastography		N	0.70	0.71
91200	Liver elastography	26	N	0.09	0.10
91200	Liver elastography	26	Y	0.09	0.10
92136	Ophthalmic biometry		N	0.81	1.03
92136	Ophthalmic biometry	TC	N	0.48	0.70
92145	Corneal hysteresis deter		N	0.25	0.27
92145	Corneal hysteresis deter	26	N	0.05	0.07
92145	Corneal hysteresis deter	26	Y	0.05	0.07
92250	Eye exam with photos		N	0.68	0.72
92250	Eye exam with photos	TC	N	0.48	0.52
93005	Electrocardiogram tracing		N	0.17	0.18
93623	Stimulation pacing heart	26	N	0.43	2.55
93623	Stimulation pacing heart	26	Y	0.43	2.55
93662	Intracardiac ecg (ice)	26	N	0.63	1.81
93662	Intracardiac ecg (ice)	26	Y	0.63	1.81
94010	Breathing capacity test		N	0.60	0.67
94010	Breathing capacity test	TC	N	0.54	0.61
94060	Evaluation of wheezing		N	0.91	1.11
94060	Evaluation of wheezing	TC	N	0.84	1.04
94200	Lung function test (mbc/mvv)		N	0.37	0.45
94200	Lung function test (mbc/mvv)	26	N	0.02	0.05
94200	Lung function test (mbc/mvv)	26	Y	0.02	0.05
94200	Lung function test (mbc/mvv)	TC	N	0.35	0.40
94640	Airway inhalation treatment		N	0.22	0.40
94669	Mechanical chest wall oscill		N	0.52	0.65
95806	Sleep study unatt&resp efft		N	1.69	1.95
95806	Sleep study unatt&resp efft	TC	N	1.36	1.62
G0168	Wound closure by adhesive		Y	0.07	0.08
G0404	Ekg tracing for initial prev		N	0.17	0.18
G0518	Remove w insert drug implant		N	7.63	7.94
